My Solved problems
Problem |
Ranking
|
1| 113 -(Power of Cryptography) | 346 |
2| 136 -(Ugly Numbers) | 6605 |
3| 272 -(Tex Quotes) | 9475 |
4| 299 -(Train Swapping) | 5865 |
5| 369 -(Combinations) | 3159 |
6| 374 -(Big Mod) | 5577 |
7| 382 -(Perfection) | 4711 |
8| 424 -(Integer Inquiry) | 6479 |
9| 458 -(The Decoder) | 2867 |
10| 483 -(Word Scramble) | 4169 |
11| 494 -(Kindergarten Counting Game) | 9148 |
12| 579 -(ClockHands) | 820 |
13| 591 -(Box of Bricks) | 6510 |
14| 913 -(Joana and the odd Number) | 1773 |
15| 10019 -(Funny Encryption Method) | 5044 |
16| 10035 -(Primary Arithmetic) | 999 |
17| 10038 -(Jolly Jumpers) | 9662 |
18| 10041 -(Vito's Family) | 3349 |
19| 10055 -(Hashmat the brave warrior) | 89 |
20| 10071 -(Back to the High School Physics) | 2018 |
21| 10079 -(Pizza Cutting) | 4388 |
22| 10082 -(WERTYU) | 7286 |
23| 10110 -(Light, more light) | 397 |
24| 10170 -(The Hotel with infinite Room) | 1006 |
25| 10195 -(The Knights of the Round Table) | 472 |
26| 10222 -(Decode the mad man) | 3960 |
27| 10300 -(Ecological Premium) | 5688 |
28| 10302 -(Summation of Polynomial) | 2543 |
29| 10327 -(Flip sort) | 1103 |
30| 10346 -(Peter's Smokes) | 4486 |
31| 10499 -(The Land of Justice) | 409 |
32| 10633 -(Rare Easy Problem) | 958 |
33| 10696 -(f91) | 402 |
34| 10783 -(Odd Sum) | 6958 |
35| 10812 -(Beat the Spread!) | 3742 |
36| 10921 -(Find the Telephone) | 2630 |
37| 10970 -(Big Chocolate) | 717 |
38| 11044 -(Searching for Nessy) | 1654 |
39| 11150 -(Cola) | 816 |
40| 11172 -(Relational Operator) | 2234 |
41| 11388 -(GCD LCM) | 863 |
42| 11461 -(Square Numbers) | 1166 |
43| 11462 -(Age Sort) | 774 |
44| 11526 -(H(n)) | 174 |
45| 11530 -(SMS Typing) | 685 |
46| 11547 -(Automation Answer) | 753 |
47| 11636 -(Hello World!) | 1286 |
48| 11677 -(Alarm Clock) | 820 |
49| 11715 -(Car) | 441 |
50| 11727 -(Cost Cutting) | 637 |
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন